Models
Two lines and several lengths. The comparison table puts the dimensions side by side; anything not yet fixed is left open rather than estimated.
Storage line
Uninsulated steel units for materials, stock and tools. Double door, steel base frame with forklift pockets.
| Model | External dimensions | Insulation | Door |
|---|---|---|---|
| Snelbox S | External dimensions 2 142 × 2 022 × 2 088 | Insulation none | Door Double door on the short side |
| Snelbox M | External dimensions 2 945 × 2 135 × 2 065 | Insulation none | Door Double door on the short side |
| Snelbox L | External dimensions 3 882 × 2 062 × 2 088 | Insulation none | Door Double door on the short side |
| Snelbox XL | External dimensions 4 882 × 2 062 × 2 088 | Insulation none | Door Double door on the short side |
| Snelbox XXL | External dimensions 5 882 × 2 142 × 2 088 | Insulation none | Door Double door on the short side |
External dimensions in millimetres, length × width × height.
Storage line: dimensions and specifications side by side
| Specification | Snelbox S | Snelbox M | Snelbox L | Snelbox XL | Snelbox XXL |
|---|---|---|---|---|---|
| Nominal length | 2 m | 3 m | 4 m | 5 m | 6 m |
| External dimensions (l × w × h) | 2142 × 2022 × 2088 | 2945 × 2135 × 2065 | 3882 × 2062 × 2088 | 4882 × 2062 × 2088 | 5882 × 2142 × 2088 |
| Panel thickness | 0.6 mm | 0.6 mm | 0.6 mm | 0.6 mm | 0.6 mm |
| Floor | 22 mm OSB 3 | 22 mm OSB 3 | 22 mm OSB 3 | 22 mm OSB 3 | 22 mm OSB 3 |
| Maximum load | 1500 kg | 1500 kg | 1500 kg | 1500 kg | 1500 kg |
| Stackable when assembled (number of units) | 10 | 10 | 10 | 10 | 10 |
The table is wider than the screen; you can scroll it sideways.
Cabin line
Insulated units for places where people sit and work: break rooms, project offices, garden offices or kiosks.
| Model | Internal dimensions | Insulation | Door |
|---|---|---|---|
| Snelbox KS | Internal dimensions 2 065 × 2 215 × 2 490 | Insulation 50 mm EPS in wall and ceiling panels | Door Steel door |
| Snelbox KM | Internal dimensions 2 815 × 2 215 × 2 490 | Insulation 50 mm EPS in wall and ceiling panels | Door Steel door |
| Snelbox KL | Internal dimensions 3 815 × 2 215 × 2 490 | Insulation 50 mm EPS in wall and ceiling panels | Door Steel door |
| Snelbox KXL | Internal dimensions 5 815 × 2 215 × 2 490 | Insulation 50 mm EPS in wall and ceiling panels | Door Steel door |
Internal dimensions in millimetres, length × width × height.
Cabin line: dimensions and specifications side by side
| Specification | Snelbox KS | Snelbox KM | Snelbox KL | Snelbox KXL |
|---|---|---|---|---|
| External dimensions (w × l) | 2400 × 2200 | 2400 × 3000 | 2400 × 4000 | 2400 × 6000 |
| Internal dimensions (l × w × h) | 2065 × 2215 × 2490 | 2815 × 2215 × 2490 | 3815 × 2215 × 2490 | 5815 × 2215 × 2490 |
| Insulation | 50 mm EPS in wall and ceiling panels | 50 mm EPS in wall and ceiling panels | 50 mm EPS in wall and ceiling panels | 50 mm EPS in wall and ceiling panels |
| Floor | 15 mm OSB with PVC floor covering | 15 mm OSB with PVC floor covering | 15 mm OSB with PVC floor covering | 15 mm OSB with PVC floor covering |
| Height when packed flat | 500 mm | 500 mm | 500 mm | 500 mm |
| Units per stack, packed flat | 5 | 5 | 5 | 5 |
The table is wider than the screen; you can scroll it sideways.
Sea container or demountable container
Both are steel boxes, but on your site they behave differently. A sea container is one welded body, built to travel by ship and to be stacked. A demountable container is built to travel flat and to be put together where it will stand. Which one fits depends on how you get it there and what happens to it afterwards.
| Aspect | Sea container | Demountable container (Snelbox) |
|---|---|---|
| Delivery | Arrives as one piece; unloading takes a crane or a truck equipped for it. | Arrives as a flat pack; a forklift takes the pack off the truck and onto the site. |
| Assembly | Nothing to assemble — it stands as it arrives. | Floor, walls and roof are bolted together on the spot, using hand tools. |
| Moving it | Every move calls for lifting equipment again, and room to reach the unit. | Forklift pockets in the base frame; or take it apart and move it flat. |
| Reuse | Stays usable, but you keep moving the whole volume. | Dismantle it, store it flat, or put it back up at the next address. |
| Customisation | Standard sizes; changing them means cutting and welding. | Length and the position of doors and windows are set per project. |
Not sure which size you need yet?
Describe what has to go in the unit and where it will stand. That is what the choice of line and length is based on.